A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SANSHIKSHA CREATIVE SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | N.A |
| 3 | SCHOOL CODE (IF APPLICABLE) | N.A |
| 4 | COMPLETE ADDRESS WITH PIN CODE | IN FRONT OF DIET ,ITI DOORBHASH NAGAR RAEBARELI |
| 5 | PRINCIPAL NAME & EDUCATION | KANCHAN TRIPATHI, (M.A, B.ED) |
| 6 | SCHOOL EMAIL ID | Schoolsanshikshacreative@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7705000233 |
B. Documents and Information
| SL No. | Information | Details |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | N.A. |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | N.A. |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPIES OF VALID WATER REPORT | View |
C. RESULT AND ACADEMICS
| SL No. | Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N.A. |
Result: Class X and Class XII
STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | KANCHAN TRIPATHI |
| 2 | TOTAL NO. OF TEACHERS | PGT: 0, TGT: 6, PRT: 11 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | SPECIAL EDUCATOR | RANNO, (B.ED, SPECIAL M.ED) |
| 5 | COUNSELLOR / WELLNESS TEACHER | PRIYA SINGH, (M.A, PSYCHOLOGY) |
D. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA (SQ MTR) | 6157.2 |
| 2 | CLASSROOMS (NO. AND SIZE) | 40 (500 square feet) |
| 3 | LABORATORIES (INCLUDING COMPUTER LABS) | 3(600 square feet) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | YOUTUBE VIDEO LINK OF INFRASTRUCTURE | |
| 8 | TEACHER'S LIST | View |

